Asia eSIM: one plan for 26 countries
One Asia eSIM covers 26 countries, including Japan, Singapore, China, South Korea and India. 6 plans start at $1.20, so a multi-country trip runs on a single plan.
Asia eSIM plans and prices
Countries and networks covered by the Asia eSIM
The plan works in every country below on the listed local networks. Open a country for its own single-country plans.
| Destination | Networks | 4G | 5G |
|---|---|---|---|
| Azercell | |||
| Banglalink | |||
| Unified National Networks | |||
| Metfone | |||
| China Telecom | |||
| Smartone | |||
| Reliance Jio | |||
| Indosat Ooredoo Hutchison (IOH) | |||
| KDDI, NTT Docomo, Softbank | |||
| Beeline, Tele2 | |||
| Beeline | |||
| ETL | |||
| China Telecom | |||
| Maxis, YTL | |||
| Unitel | |||
| Ncell | |||
| Jazz Pakistan, Zong | |||
| Dito, Smart | |||
| Simba, StarHub | |||
| LGU+, SK Telecom | |||
| Hutch, Mobitel | |||
| FET, Taiwan Mobile | |||
| ZET Mobile | |||
| AIS, True Move | |||
| Beelines, Uztelecom | |||
| VNPT |
- Azerbaijan eSIM
- Bangladesh eSIM
- Brunei eSIM
- Cambodia eSIM
- China eSIM
- Hong Kong eSIM
- India eSIM
- Indonesia eSIM
- Japan eSIM
- Kazakhstan eSIM
- Kyrgyzstan eSIM
- Macao eSIM
- Malaysia eSIM
- Mongolia eSIM
- Nepal eSIM
- Pakistan eSIM
- Philippines eSIM
- Singapore eSIM
- South Korea eSIM
- Sri Lanka eSIM
- Taiwan eSIM
- Tajikistan eSIM
- Thailand eSIM
- Uzbekistan eSIM
- Vietnam eSIM