Back to Global plans
eSIM ·Global ·3 GB ·30 days ·$15.60
Global
3 GB
valid 30 days
$15.60
per eSIM, US dollars
What this plan includes
- One-off plan: 3 GB valid for 30 days from activation.
- Installs on an unlocked eSIM phone, tablet or laptop with a QR code.
- Prepaid at a fixed price: no roaming charges, no contract.
- Data only: your own SIM keeps calls and texts.
- Works in 202 countries on local networks.
- Hotspot sharing allowed for a laptop or a colleague.
Networks and coverage
| Destination | Networks | 4G | 5G |
|---|---|---|---|
| Roshan (TDCA) | |||
| One Albania | |||
| ATM Mobilis | |||
| Andorra Telecom | |||
| Digicel Group | |||
| Digicel Group | |||
| Movistar | |||
| Armenia Telecom | |||
| Digicel Group | |||
| Optus | |||
| A1 Telekom, H3G | |||
| Azercell | |||
| Aliv | |||
| Batelco, STC Bahreïn, Zain | |||
| Banglalink | |||
| Digicel Group | |||
| Life | |||
| Orange (Mobistar), Telenet | |||
| Digi | |||
| MTN | |||
| Digicel Group | |||
| Tigo | |||
| BH Telecom, HT Eronet | |||
| Orange | |||
| TIM Brasil, Vivo | |||
| Digicel Group | |||
| Unified National Networks | |||
| A1 Telekom, Vivacom | |||
| Moov Africa | |||
| Lumitel | |||
| Metfone | |||
| MTN | |||
| Bell, Freedom, Sasktel, Telus, Videotron | |||
| CV Movel, Unitel | |||
| Digicel Group | |||
| Digicel Group | |||
| Orange | |||
| Moov Africa | |||
| Movistar | |||
| China Telecom | |||
| Movistar, Tigo | |||
| Yas | |||
| MTN | |||
| Liberty | |||
| A1 Croatia | |||
| Digicel Group, UTS | |||
| Epic, Primetel | |||
| O2 Czech Republic | |||
| Nuuday, Telia | |||
| Djibouti Telecom | |||
| Digicel Group | |||
| Altice | |||
| Movistar | |||
| Orange Egypt, e& (Etisalat) | |||
| Tigo | |||
| Tele 2 Estonie, Telia | |||
| MTN Eswatini | |||
| Safaricom | |||
| Nema | |||
| Digicel Pacific | |||
| DNA, Telia (Sonera) | |||
| Bouygues Telecom, Free Mobile, Orange, SFR | |||
| Digicel Group, Orange Caraibes, SFR Caraibes | |||
| Vini Mobile, Vodafone | |||
| MOOV Africa | |||
| Africell, Qcell | |||
| Cellfie Mobile | |||
| O2 | |||
| MTN | |||
| Gibtelecom | |||
| Nova | |||
| Tusass | |||
| Digicel Group | |||
| Digicel Group, Orange Caraibes, SFR Caraibes | |||
| Docomo Pacific, GTA | |||
| Tigo | |||
| Sure Telecom | |||
| Orange | |||
| MTN, Orange Guinee Bissau | |||
| Digicel Group | |||
| Digicel Group | |||
| Claro, Tigo | |||
| Smartone | |||
| Yettel | |||
| Vodafone | |||
| Reliance Jio | |||
| Indosat Ooredoo Hutchison (IOH) | |||
| Rightel | |||
| Asiacell, Zain | |||
| EIR, Three | |||
| Sure Telecom | |||
| Hot Mobile, Pelephone | |||
| Iliad, WindTre | |||
| MTN, Orange | |||
| Digicel Group, Flow (Liberty group) | |||
| KDDI, NTT Docomo, Softbank | |||
| Sure Telecom | |||
| Umniah, Zain Jordan | |||
| Beeline, Tele2 | |||
| Safaricom | |||
| IPKO Kosovo | |||
| STC Kuwait, Zain Kuwait | |||
| Beeline | |||
| ETL | |||
| LMT, Tele 2 Lettonie | |||
| Econet | |||
| MTN | |||
| FL1, Salt | |||
| Tele 2 Lituanie, Telia | |||
| Orange | |||
| China Telecom | |||
| Orange Madagascar, Yas | |||
| Access | |||
| Maxis, YTL | |||
| Orange | |||
| Epic, GoMobile, Melita Malte | |||
| Digicel Group, Orange Caraibes, SFR Caraibes | |||
| Mattel | |||
| Cellplus, Emtel | |||
| SFR | |||
| Altan Redes, Movistar, Telcel Mexico | |||
| Moldcell | |||
| Monaco Telecom | |||
| Unitel | |||
| M-Tel, One Montenegro | |||
| Digicel Group | |||
| Maroc Telecom, Orange | |||
| Movitel | |||
| Digicel Pacific | |||
| Ncell | |||
| KPN | |||
| OPT | |||
| 2 Degrees, Spark | |||
| Tigo Nicaragua | |||
| Zamani Telecom | |||
| MTN | |||
| A1 Telekom | |||
| ICE, Telia | |||
| Omantel | |||
| Jazz Pakistan, Zong | |||
| Ooredoo | |||
| Liberty, Tigo Panama | |||
| B-Mobile | |||
| Tigo | |||
| Movistar | |||
| Dito, Smart | |||
| Orange, Play | |||
| Meo (TMN) | |||
| T-Mobile | |||
| Vodafone Qatar | |||
| Orange, SRR | |||
| Digi, Orange Romania | |||
| MTN | |||
| Digicel Group | |||
| Digicel Group | |||
| Digicel Group | |||
| Digicel Group, Orange Caraibes | |||
| Digicel Group | |||
| Digicel Pacific | |||
| Local partner network | |||
| Zain Saudi Arabia | |||
| Sonatel-Orange, Yas | |||
| Yettel | |||
| Airtel | |||
| Orange | |||
| Simba, StarHub | |||
| Telcell Saint Martin, UTS | |||
| O2 Slovakia, Orange | |||
| A1 Slovenia | |||
| B-Mobile | |||
| MTN, Telkom Afrique du Sud | |||
| LGU+, SK Telecom | |||
| MTN | |||
| Orange Spain | |||
| Hutch, Mobitel | |||
| Zain | |||
| Digicel Group | |||
| Tele2, Telia | |||
| Salt, Sunrise | |||
| FET, Taiwan Mobile | |||
| ZET Mobile | |||
| Halotel, Yas | |||
| AIS, True Move | |||
| YAS | |||
| Digicel Pacific | |||
| Digicel Group | |||
| Orange Tunisie | |||
| Turk Telecom, Turkcell | |||
| Digicel Group | |||
| MTN | |||
| LifeCell | |||
| DU | |||
| EE, Three | |||
| T-Mobile | |||
| Antel, Tigo | |||
| T-Mobile | |||
| Beelines, Uztelecom | |||
| Digicel | |||
| Movistar | |||
| VNPT | |||
| MTN | |||
| Local partner network |
After you pay
- Each eSIM appears under My eSIMs in your account with its QR code and manual details.
- Scan the QR code on the device that will use the eSIM, or forward it to the colleague who will.
- On arrival, turn on data roaming for the eSIM line and choose it for mobile data.